Brea Home Sales Jan-Jun 2008 Suggested Reading

Brea Home Sales Jan-Jun 2008

Brea Closed Home Sales January 2008            
Address Zip TGNO Bdrm Bath Story Gar SqFt Yr Blt Price DOM
1009 Hickory St   92821  739B2  2 2 A  1,576  1955  $656,750  55 
335 Nutwood St   92821  709A5  2 2 A  1,538  1966  $545,000  266 
1634 E Hillhaven Dr   92821  739D1  2 2 A  1,652  1971  $570,000  296 
730 N Driftwood Ave   92821  709C5  2.5 2 A  2,369  1966  $600,000  89 
2925 E Shamrock Ave   92821  709F7  2.5 2 3 A  2,987  1979  $725,000  115 
Brea Closed Home Sales February 2008
Address Zip TGNO Bdrm Bath Story Gar SqFt Yr Blt Price DOM
210 Panorama   92821  709B6  2 2    1,405  1977  $355,000 
419 E Union Pl   92821  739B1  1 2 D  1,073  1951  $415,000  107 
653 CLOVER Ct   92821  709B6  2 2 A  1,460  1974  $380,000  92 
515 CHERRY St   92821  739B2  1 2 D  1,023  1953  $445,000  82 
901 Ethelinda Way   92821  708J4  2.5 2    2,077  1973  $475,000 
381 Cedar Ave   92821  739B1  2 2 D  1,779  1961  $490,000  197 
866 E Davidson Ct   92821  709D6  2 2 A  1,798  1987  $565,000  66 
826 S Cedar Ave   92821  739B2  2 2    2,200  1955  $600,000  18 
3650 Falcon Way   92823  709H6  2.5 2    1,550  2002  $550,000  294 
1400 La Canada Dr   92821  708H4  3 2 A  2,155  1963  $525,000  45 
155 S Rosemary Ln   92821  709A7  2.5 2    1,650  1997  $585,000  72 
154 Brookside Ln   92821  709D7  2.5 2 A  2,300  1983  $638,000  172 
527 Laguna Cnyn Way 92821  709C6  2.5 2 A  3,000  1977  $663,000  10 
3761 Hawks Dr   92823  709H6  2.5 2 A  1,900  2003  $575,000  68 
2942 E Shamrock Ave   92821  709F7  2.5 3 A  3,151  1979  $773,500  176 
Brea Closed Home Sale March 2008
Address Zip TGNO Bdrm Bath Story Gar SqFt Yr Blt Price DOM
543 N Elkwood Ct   92821  708H6  2 2    1,033  1973  $339,000 
244 E Dale Ct   92821  709B6  2 2 A  1,405  1973  $327,500  143 
760 N Merrywood Ct   92821  708H6  2 2 D  1,497  1976  $399,900  24 
672 S Magnolia Ave   92821  739A1  1 1 A  1,092  1950  $429,900  88 
505 Cherry St   92821  739B2  2 2 A  1,725  1953  $450,000  105 
757 Allston Way 35  92821  709B6  2.5 2    1,400  2003  $440,000  156 
615 Elm Sts   92821  739B1  2 2 A  1,568  1977  $499,000  362 
465 Hummingbird Dr   92823  709H6  2 2 A  1,350  2003  $520,000  18 
1723 E Holly St   92821  739D1  2 2 A  1,611  1970  $537,000  31 
436 S Devonshire Dr   92821  739E1  2 2 A  1,750  1969  $540,000  77 
672 Craftsman Cir   92821  739D1  3 2 A  1,891  2001  $575,000  188 
1026 N Malibu Cyn   92821  709C5  2.5 2 A  2,247  1985  $575,000  86 
915 Pear St   92821  738J1  2 2 A  2,000  1956  $592,000  14 
2129 Studio Dr   92821  739E1  2.5 2 A  2,240  2000  $585,900  32 
2115 Treeridge Cir   92821  709E7  3 3 A  2,306  1976  $649,000  14 
3950 Trolley Ct   92823  709H6  4 3 A  3,835  2002  $990,000  202 
Brea Closed Home Sales April 2008
Address Zip TGNO Bdrm Bath Story Gar SqFt Yr Blt Price DOM
211 S Redwood Ave 42  92821  709B7  2 2    1,385  1984  $290,000 
580 N BREA Blvd 32  92821  709B6